Batch	CO2_D2O_15OONA5H_TPD260K014.sre
EV300 170604	100%T Baseline Correction
Sample001 Cycle01	12/20/2024 8:56:13PM
nm	A
190.00	0.087
192.00	0.082
194.00	0.069
196.00	0.071
198.00	0.064
200.00	0.060
202.00	0.071
204.00	0.065
206.00	0.059
208.00	0.060
210.00	0.061
212.00	0.058
214.00	0.059
216.00	0.057
218.00	0.069
220.00	0.068
222.00	0.069
224.00	0.067
226.00	0.078
228.00	0.082
230.00	0.058
232.00	0.057
234.00	0.065
236.00	0.064
238.00	0.065
240.00	0.062
242.00	0.071
244.00	0.064
246.00	0.074
248.00	0.059
250.00	0.053
252.00	0.063
254.00	0.060
256.00	0.063
258.00	0.079
260.00	0.066
262.00	0.063
264.00	0.059
266.00	0.069
268.00	0.064
270.00	0.065
272.00	0.063
274.00	0.063
276.00	0.061
278.00	0.059
280.00	0.065
282.00	0.066
284.00	0.058
286.00	0.068
288.00	0.064
290.00	0.060
292.00	0.061
294.00	0.060
296.00	0.063
298.00	0.067
300.00	0.058
302.00	0.055
304.00	0.061
306.00	0.060
308.00	0.060
310.00	0.061
312.00	0.056
314.00	0.054
316.00	0.054
318.00	0.054
320.00	0.054
322.00	0.061
324.00	0.059
326.00	0.055
328.00	0.055
330.00	0.057
332.00	0.054
334.00	0.060
336.00	0.052
338.00	0.053
340.00	0.051
342.00	0.048
344.00	0.052
346.00	0.053
348.00	0.057
350.00	0.055
352.00	0.055
354.00	0.052
356.00	0.058
358.00	0.060
360.00	0.059
362.00	0.056
364.00	0.055
366.00	0.049
368.00	0.055
370.00	0.055
372.00	0.050
374.00	0.050
376.00	0.052
378.00	0.052
380.00	0.046
382.00	0.052
384.00	0.048
386.00	0.050
388.00	0.053
390.00	0.055
392.00	0.052
394.00	0.048
396.00	0.048
398.00	0.052
400.00	0.042
402.00	0.046
404.00	0.047
406.00	0.049
408.00	0.047
410.00	0.049
412.00	0.051
414.00	0.047
416.00	0.048
418.00	0.052
420.00	0.054
422.00	0.055
424.00	0.052
426.00	0.052
428.00	0.046
430.00	0.046
432.00	0.047
434.00	0.050
436.00	0.052
438.00	0.050
440.00	0.053
442.00	0.054
444.00	0.051
446.00	0.049
448.00	0.052
450.00	0.051
452.00	0.053
454.00	0.054
456.00	0.051
458.00	0.055
460.00	0.052
462.00	0.049
464.00	0.055
466.00	0.050
468.00	0.053
470.00	0.052
472.00	0.046
474.00	0.047
476.00	0.049
478.00	0.051
480.00	0.055
482.00	0.056
484.00	0.055
486.00	0.057
488.00	0.056
490.00	0.053
492.00	0.053
494.00	0.051
496.00	0.052
498.00	0.047
500.00	0.049
502.00	0.048
504.00	0.048
506.00	0.047
508.00	0.052
510.00	0.047
512.00	0.049
514.00	0.050
516.00	0.053
518.00	0.050
520.00	0.051
522.00	0.053
524.00	0.054
526.00	0.054
528.00	0.056
530.00	0.057
532.00	0.057
534.00	0.056
536.00	0.057
538.00	0.061
540.00	0.059
542.00	0.058
544.00	0.053
546.00	0.052
548.00	0.051
550.00	0.052
552.00	0.051
554.00	0.051
556.00	0.049
558.00	0.047
560.00	0.043
562.00	0.049
564.00	0.049
566.00	0.050
568.00	0.053
570.00	0.050
572.00	0.056
574.00	0.052
576.00	0.052
578.00	0.049
580.00	0.049
582.00	0.051
584.00	0.044
586.00	0.048
588.00	0.048
590.00	0.051
592.00	0.049
594.00	0.054
596.00	0.054
598.00	0.049
600.00	0.051
602.00	0.052
604.00	0.053
606.00	0.051
608.00	0.052
610.00	0.052
612.00	0.046
614.00	0.048
616.00	0.044
618.00	0.043
620.00	0.047
622.00	0.044
624.00	0.046
626.00	0.049
628.00	0.049
630.00	0.048
632.00	0.048
634.00	0.048
636.00	0.047
638.00	0.047
640.00	0.043
642.00	0.047
644.00	0.049
646.00	0.044
648.00	0.046
650.00	0.047
652.00	0.047
654.00	0.049
656.00	0.045
658.00	0.049
660.00	0.049
662.00	0.052
664.00	0.047
666.00	0.044
668.00	0.050
670.00	0.047
672.00	0.049
674.00	0.050
676.00	0.046
678.00	0.050
680.00	0.050
682.00	0.050
684.00	0.049
686.00	0.047
688.00	0.044
690.00	0.049
692.00	0.046
694.00	0.044
696.00	0.048
698.00	0.052
700.00	0.052
702.00	0.052
704.00	0.049
706.00	0.048
708.00	0.049
710.00	0.045
712.00	0.046
714.00	0.044
716.00	0.047
718.00	0.049
720.00	0.048
722.00	0.047
724.00	0.048
726.00	0.046
728.00	0.049
730.00	0.045
732.00	0.043
734.00	0.045
736.00	0.047
738.00	0.048
740.00	0.047
742.00	0.047
744.00	0.048
746.00	0.051
748.00	0.046
750.00	0.045
752.00	0.046
754.00	0.048
756.00	0.044
758.00	0.045
760.00	0.044
762.00	0.047
764.00	0.045
766.00	0.042
768.00	0.048
770.00	0.048
772.00	0.046
774.00	0.045
776.00	0.047
778.00	0.048
780.00	0.042
782.00	0.046
784.00	0.047
786.00	0.046
788.00	0.044
790.00	0.048
792.00	0.043
794.00	0.047
796.00	0.045
798.00	0.046
800.00	0.047
802.00	0.047
804.00	0.041
806.00	0.051
808.00	0.045
810.00	0.045
812.00	0.046
814.00	0.042
816.00	0.046
818.00	0.046
820.00	0.037
822.00	0.033
824.00	0.035
826.00	0.036
828.00	0.037
830.00	0.042
832.00	0.046
834.00	0.040
836.00	0.045
838.00	0.046
840.00	0.044
842.00	0.047
844.00	0.051
846.00	0.047
848.00	0.050
850.00	0.053
852.00	0.049
854.00	0.046
856.00	0.054
858.00	0.051
860.00	0.048
862.00	0.049
864.00	0.049
866.00	0.050
868.00	0.049
870.00	0.046
872.00	0.045
874.00	0.047
876.00	0.045
878.00	0.042
880.00	0.031
882.00	0.031
884.00	0.037
886.00	0.040
888.00	0.041
890.00	0.041
892.00	0.039
894.00	0.036
896.00	0.038
898.00	0.037
900.00	0.044
902.00	0.036
904.00	0.032
906.00	0.040
908.00	0.044
910.00	0.040
912.00	0.043
914.00	0.031
916.00	0.034
918.00	0.040
920.00	0.040
922.00	0.039
924.00	0.044
926.00	0.044
928.00	0.039
930.00	0.043
932.00	0.043
934.00	0.039
936.00	0.038
938.00	0.037
940.00	0.038
942.00	0.038
944.00	0.037
946.00	0.041
948.00	0.035
950.00	0.036
952.00	0.038
954.00	0.043
956.00	0.044
958.00	0.045
960.00	0.045
962.00	0.044
964.00	0.043
966.00	0.038
968.00	0.042
970.00	0.043
972.00	0.041
974.00	0.043
976.00	0.036
978.00	0.034
980.00	0.035
982.00	0.039
984.00	0.045
986.00	0.044
988.00	0.044
990.00	0.035
992.00	0.032
994.00	0.039
996.00	0.043
998.00	0.048
1000.00	0.045
1002.00	0.045
1004.00	0.045
1006.00	0.045
1008.00	0.043
1010.00	0.042
1012.00	0.042
1014.00	0.045
1016.00	0.047
1018.00	0.049
1020.00	0.049
1022.00	0.048
1024.00	0.048
1026.00	0.047
1028.00	0.048
1030.00	0.045
1032.00	0.046
1034.00	0.050
1036.00	0.047
1038.00	0.047
1040.00	0.051
1042.00	0.047
1044.00	0.050
1046.00	0.050
1048.00	0.048
1050.00	0.044
1052.00	0.047
1054.00	0.047
1056.00	0.048
1058.00	0.048
1060.00	0.047
1062.00	0.049
1064.00	0.051
1066.00	0.049
1068.00	0.047
1070.00	0.049
1072.00	0.051
1074.00	0.049
1076.00	0.050
1078.00	0.049
1080.00	0.047
1082.00	0.046
1084.00	0.044
1086.00	0.052
1088.00	0.045
1090.00	0.045
1092.00	0.049
1094.00	0.051
1096.00	0.053
1098.00	0.049
1100.00	0.050
